| Sign In | Join Free | My benadorassociates.com |
|
Brand Name : Zhuzhou Jintai Cemented Carbide
Model Number : Various
Place of Origin : Hunan, China
MOQ : 1 - 1000 Kilograms, sample order acceptable
Price : Negotiable, depends on carbide grade and quantity.
Supply Ability : 300 Ton/Tons per Month
Packaging Details : Pack with shock resistance foam first in plastic box, and then carton boxes outside. Or pack according to your request
Delivery Time : 7-25 days, depends on quantity
Certification : ISO certificated
Payment Terms : Western Union, L/C, T/T
Product name : Tungsten Carbide Rod
Alloy Specification : YG6X/YG8/YL10.2 ETC...
Particle : 0.2-1.7um
Material : 100% virgin carbide material
Surface : High Polished
Advantage : High density, Excellent Wear Resistance

Grade Specification
| Grade | ISO Grade | CO % | Densty g/cm3 | Hardness HRA(HV) | TRS Mpa |
| JT06F | K05 K10 | 6.0 | 14.9 | 93.1 | 3800 |
| YL10.2 | K20 K30 | 10.0 | 14.5 | 91.5 | 4000 |
| JT12F | K30 K40 | 12.0 | 14.2 | 92 | 4000 |
| JT06U | K05 K10 | 6.0 | 14.8 | 93.5 | 3200 |
| JT15X | K30 K40 | 15 | 13.8 | 87.5 | 3600 |
~ Customized Tungsten carbide products are available!

| Type | D(mm) | Tol. Of diameter(mm) | L(mm) | Tol. Of diameter(mm) |
| ¢1.0*330 | 1.0 | +0.2~+0.45 | 330 | 0~+5.0 |
| ¢2.0*330 | 2.0 | +0.2~+0.45 | 330 | 0~+5.0 |
| ¢3.0*330 | 3.0 | +0.2~+0.45 | 330 | 0~+5.0 |
| ¢4.0*330 | 4.0 | +0.2~+0.45 | 330 | 0~+5.0 |
| ¢5.0*330 | 5.0 | +0.2~+0.45 | 330 | 0~+5.0 |
| ¢6.0*330 | 6.0 | +0.2~+0.45 | 330 | 0~+5.0 |
| ¢7.0*330 | 7.0 | +0.2~+0.45 | 330 | 0~+5.0 |
| ¢8.0*330 | 8.0 | +0.2~+0.45 | 330 | 0~+5.0 |
| ¢9.0*330 | 9.0 | +0.2~+0.45 | 330 | 0~+5.0 |
| ¢10.0*330 | 10.0 | +0.2~+0.5 | 330 | 0~+5.0 |
| ¢11.0*330 | 11.0 | +0.2~+0.5 | 330 | 0~+5.0 |
| ¢12.0*330 | 12.0 | +0.2~+0.5 | 330 | 0~+5.0 |
| ¢13.0*330 | 13.0 | +0.2~+0.5 | 330 | 0~+5.0 |
| ¢14.0*330 | 14.0 | +0.2~+0.5 | 330 | 0~+5.0 |
| ¢15.0*330 | 15.0 | +0.2~+0.6 | 330 | 0~+5.0 |
| ¢16.0*330 | 16.0 | +0.2~+0.6 | 330 | 0~+5.0 |
| ¢17.0*330 | 17.0 | +0.2~+0.6 | 330 | 0~+5.0 |
| ¢18.0*330 | 18.0 | +0.2~+0.6 | 330 | 0~+5.0 |
| ¢19.0*330 | 19.0 | +0.2~+0.6 | 330 | 0~+5.0 |
| ¢20.0*330 | 20.0 | +0.2~+0.7 | 330 | 0~+5.0 |
| ¢21.0*330 | 21.0 | +0.2~+0.7 | 330 | 0~+5.0 |
| ¢22.0*330 | 22.0 | +0.2~+0.7 | 330 | 0~+5.0 |
| ¢23.0*330 | 23.0 | +0.2~+0.7 | 330 | 0~+5.0 |
| ¢24.0*330 | 24.0 | +0.2~+0.7 | 330 | 0~+5.0 |
| ¢25.0*330 | 25.0 | +0.2~+0.7 | 330 | 0~+5.0 |
| ¢26.0*330 | 26.0 | +0.2~+0.8 | 330 | 0~+5.0 |
| ¢27.0*330 | 27.0 | +0.2~+0.8 | 330 | 0~+5.0 |
| ¢28.0*330 | 28.0 | +0.2~+0.8 | 330 | 0~+5.0 |
| ¢29.0*330 | 29.0 | +0.2~+0.8 | 330 | 0~+5.0 |
| ¢30.0*330 | 30.0 | +0.2~+0.8 | 330 | 0~+5.0 |



|
|
High Polished Solid Tungsten Carbide Rod With Excellent Wear Resistance Images |